Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : New Gonow
Model Number : HM02-Flatbed truck
Place of Origin : China
MOQ : 10
Price : Negotiable
Payment Terms : T/T
Supply Ability : 200 units per month
Delivery Time : 8 work days
Packaging Details : 5460×1770×2130mm
Product name : New Energy Vehicles Cargo Trucks EV Pickup Truck Mini Delivery Pickup Car
Overall dimensions(mm) : 5460×1770×2130
Container size(mm) : 3180×1680×360
Wheel base(mm) : 3400
Curb weight (kg) : 1600
Total mass (kg) : 3150
Rated load mass (kg) : 1420
Seats : 2
Endurance mileage (under Chinese conditions) (km) : ≥190
EV Pickup Truck | Flatbed truck | Cargo Box | Chassis Truck | |||||
Basic parameters | Overall dimensions(mm) | 5460×1770×2130 | 5415×1770×2590 | 5445×1770×2605 | ||||
Container size(mm) | 3180×1680×360 | 3150×1680×1720 | 3180×1680×360 | |||||
Wheel base(mm) | 3400 | 3400 | 3400 | |||||
Curb weight (kg) | 1600 | 1730 | 1620, 1660 | |||||
Total mass (kg) | 3150 | 3150 | 3150 | |||||
Rated load mass (kg) | 1420 | 1290 | 1400,1360 | |||||
Seats | 2 | 2 | 2 | |||||
1km maximum speed (km/h) | 95 | 95 | 95 | |||||
30min maximum stable speed (km/h) | 90 | 90 | 90 | |||||
Maximum gradient | 20% | 20% | 20% | |||||
Endurance mileage (under Chinese conditions) (km) | ≥190 | ≥190 | ≥190 | |||||
Cargo box volume (m3) | / | ≥9m³ | ≥9m³ | |||||
Container material | Steel | Steel | Steel | |||||
Body type | Non integral body | Non integral body | Non integral body | |||||
New energy system | Battery | Battery type | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | |||
Battery brand | Hengtian | Hengtian | Hengtian | |||||
Total battery energy (kWh) | 41.93 | 41.93 | 41.93 | |||||
Battery density (Wh/kg) | ≥135 | ≥135 | ≥135 | |||||
Battery cooling mode | Natural cooling | Natural cooling | Natural cooling | |||||
Electric heating | ● | ● | ● | |||||
Drive motor | Motor brand | Oswell | LINCONTROL | Oswell | LINCONTROL | Oswell | LINCONTROL | |
Motor type | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization | |||||
Motor rated/peak power (kW) | 30/60 | 35/70 | 30/60 | 35/70 | 30/60 | 35/70 | ||
Peak torque (N.m) | 220 | 230 | 220 | 230 | 220 | 230 | ||
Motor cooling mode | Liquid cooling | Liquid cooling | Liquid cooling | |||||
VCU | VCU brand | HICONICS | LINCONTROL | HICONICS | LINCONTROL | HICONICS | LINCONTROL | |
Charging mode | Quick charge | ● | ● | ● | ||||
Slow charge | ● | ● | ● | |||||
Slow charging gun | ○ | ○ | ○ | |||||
Charging time (h) | Fast charging 0.8h (80%), slow charging 13h | Fast charging 0.8h (80%), slow charging 13h | Fast charging 0.8h (80%), slow charging 13h | |||||
Chassis system | Driving form | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | ||||
Steering system | Power steering | EPS | EPS | EPS | ||||
Suspension system | Front suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | ||||
Rear suspension | Leaf spring dependent suspension | Leaf spring dependent suspension | Leaf spring dependent suspension | |||||
Braking system | Front brake type | Disc | Disc | Disc | ||||
Rear brake type | Drum | Drum | Drum | |||||
Braking mode | Hydraulic brake | Hydraulic brake | Hydraulic brake | |||||
Parking brake type | Handbrake | Handbrake | Handbrake | |||||
Shift form | Gear lever | — | — | — | ||||
Electronic knob | ● | ● | ● | |||||
Tyre | Tyre specifications | 195R14C 8PR | 195R14C 8PR | 195R14C 8PR | ||||
Rim material | Steel | Steel | Steel | |||||
Wheel hub cover (4 wheels) | — | — | — | |||||
Number of Tyres | 4 | 4 | 4 | |||||
spare tire | ○(185R14LT 8PR) | ○(185R14LT 8PR) | ○(185R14LT 8PR) | |||||
Door configuration | Door | Number of doors | 2 | 2 | 2 | |||
Cargo box | Side door | / | Right single opening, Optional Double opening | / | ||||
tailgate | Single opening from top to bottom | Door to door | Door to door |
Company Profile
Our company was set up by a group of experts with over 20 years of developing, manufacturing, sales & marketing in electric vehicles.
Our products are widely exported to European, American, Southeast Asian and Middle East countries, winning high customers, dealers and importers satisfaction.
We provide overseas partners and customers with up-to-date, trend-leading design and well-engineered products and related technical support.
![]() |
New Energy Vehicles Cargo Trucks EV Pickup Truck Mini Delivery Pickup Car Images |